Stock Number : AM1162 Andronicus II & Michael IX  | Basilikon | £60 SOLD | 
|  |
|
Stock Number : BM12781 Henry VIII (1509-47), Posthumous Issue, Half-Sovereign, Southwark, retrograde E  | Half-Sovereign | £3000 SOLD | 
|  |
|
Stock Number : N0807 Mexico, Ferdinand VII  | Medal | £195 SOLD | 
|  |
|
Stock Number : Z3289 John III (1223-1254)  | Hyperpyron | £155 SOLD | 
|  |
|
Stock Number : Z10610 Bath Penny Token, scarce  | Penny Token | £75 SOLD | 
|  |
|
Stock Number : R1150 Ionia, Teos 6th - 5th century BC, Hemidrachm  | Hemidrachm | £295 SOLD | 
|  |
|
Stock Number : Z3285 Alexius III (1195-1203)  | Hyperpyron | £200 SOLD | 
|  |
|
Stock Number : Z3286 Andronicus II & Michael IX  | Hyperpyron | £120 SOLD | 
|  |
|
Stock Number : BG13354 Shoe Halfpenny Token 1795  | Halfpenny Token | £55 SOLD | 
|  |
|
Stock Number : AM1578 Low Countries, Flanders, Louis de Male (1346-1384)  | Lion Leaum | £2650 SOLD | 
|  |
|
Stock Number : NG3571 George III, Oval Countermark on Mexico 8 Reales, 1795FM  | Dollar | £650 SOLD | 
|  |
|
Stock Number : BM12362 Elizabeth I (1558-1603), Crown, mint mark 1,  | Crown | £3000 SOLD | 
|  |
|
Stock Number : NG3794 George III, Oval Countermark on Mexico 8 Reales, 1795FM  | Dollar | £600 SOLD | 
|  |
|
Stock Number : BM12549 Edward IV, second reign (1471-83), Angel, London, mint mark heraldic cinquefoil  | Angel | £1350 SOLD | 
|  |
|
Stock Number : Z22547 George III  | Commemorative Medal | £100 SOLD | 
|  |
|
Stock Number : R1095 George IV, Halfcrown, 1820, first type  | Halfcrown | £225 SOLD | 
|  |
|
Stock Number : AM1595 George III, Halfcrown, 1817, large "bull" head  | Halfcrown | £325 SOLD | 
|  |
|
Stock Number : Z10678 USA, General Lafayette  | Medal | £70 SOLD | 
|  |
|
Stock Number : AM1314 Leo I (AD 457-474), Constantinople  | Solidus | £400 SOLD | 
|  |
|
Stock Number : N721 James II (1685-88), Crown, 1688, 8 over 7, second bust  | Crown | £995 SOLD | 
|  |
|
Stock Number : DG34296 L. Hostilius Saserna (48 B.C.), AR Denarius  | Denarius | £550 SOLD | 
|  |
|
Stock Number : AM1030 Honorius (AD 408-410), Thessalonika  | Solidus | £550 SOLD | 
|  |
|
Stock Number : BM12626 Charles II (1660-85), Guinea, 1681, fourth laureate  | Guinea | £1300 SOLD | 
|  |
|
Stock Number : AG339 Thrace, 2nd century BC, Gold Stater  | Stater | £485 SOLD | 
|  |
|
Stock Number : AG1663 George V (1910-36), Pattern Double Florin, 1911, struck in silver,  | Double Florin | £875 SOLD | 
|  |
|
Stock Number : P0445 Manuel I (1143-1180)  | Trachy | £180 SOLD | 
|  |
|
Stock Number : NG3928 William III, Sixpence, 1697, third bust, large crowns  | Sixpence | £350 SOLD | 
|  |
|
Stock Number : AM760 Louis XIV (1643-1715)  | Ecu | £370 SOLD | 
|  |
|
Stock Number : AG364 George II, Sixpence, 1745, roses, old head  | Sixpence | £425 SOLD | 
|  |
|
Stock Number : T215 William III, Sixpence, 1700, third bust  | Sixpence | £400 SOLD | 
|  |
|
Stock Number : P635 William III, Sixpence, 1697y, York Mint, first bust  | Sixpence | £175 SOLD | 
|  |
|
Stock Number : CM28970 Toscana, Pietro Leopoldo di Lorena (1765-1790), ?-Francescone, 1779, Florence  | 1/2-Francescone | £950 SOLD | 
|  |
|
Stock Number : S207 William III, Sixpence, 1697E, Exeter Mint, double struck  | Sixpence | £140 SOLD | 
|  |
|
Stock Number : P646 George II, Sixpence, 1728, young head, plain  | Sixpence | £225 SOLD | 
|  |
|
Stock Number : AM1997 Philip and Mary, (1554-58), Shilling, 1554, English title only,  | Shillling | £850 SOLD | 
|  |
|
Stock Number : CG27072 Capitolinus (43 B.C.), Denarius  | Denarius | £595 SOLD | 
|  |
|
Stock Number : AG363 George II, Sixpence, 1750, old head  | Sixpence | £185 SOLD | 
|  |
|
Stock Number : BM12284 Charles I (1625-49), Silver Half-Pound, 1642, mint mark plume on obverse only, Shrewsbury Mint,  | Half-Pound | £3250 SOLD | 
|  |
|
Stock Number : Z2118 Low Countries, Branbant, Jeanne & Wenceslas (1355-1383)  | Mouton d 'Or | £475 SOLD | 
|  |
|
Stock Number : Z2538 Restoration of Charles  | Medal | £120 SOLD | 
|  |
|
Stock Number : Z0657 France, Louis XV (1715-1774)  | 1/2-Louis D'Or de Noailles | £1500 SOLD | 
|  |
|
Stock Number : AG1 Roman Republic, NERI Q URB  | Denarius | £160 SOLD | 
|  |
|
Stock Number : BG281 Julia Domna  | Denarius | £130 SOLD | 
|  |
|
Stock Number : R0416 Algeria, ?Abd Al-Qadir, Ae 52mm by Jouvenal 1846, bust left rev legend (BDM III: 90). About extremely fine.  | Medal | £225 SOLD | 
|  |
|
Stock Number : R0121 Roman Republic, C NAE BALB  | Denarius Serratus | £175 SOLD | 
|  |
|
Stock Number : BM12261 Anne (1702-14), Crown, 1708, second draped bust  | Crown | £975 SOLD | 
|  |
|
Stock Number : BG11285 Tiberius (A.D. 14-37)  | Denarius | £450 SOLD | 
|  |
|
Stock Number : K0440 Basil II & Constantine VIII (976-1025)  | Histamenon | £320 SOLD | 
|  |
|
Stock Number : CG31715 Constans II (641-668) Gold Solidus, Constantinople, facing bust, wearing crown and chlamys, holding globus cruciger, rev. VICTORIA AVGU, officina A, cross potent on three steps, CONOB in exergue (S 956; MIB 23). Nearly extremely fine.  | Solidus | £295 SOLD | 
|  |
|
Stock Number : BG21858 Vespasian (A.D. 69-79)  | Denarius | £220 SOLD | 
|  |
|
Stock Number : BG274 Antoninus Pius (A.D. 138-161)  | Denarius | £160 SOLD | 
|  |
|
Stock Number : CG31696 Heraclius and Heraclius Constantine  | Solidus | £250 SOLD | 
|  |
|
Stock Number : AG282 William III, Halfcrown, 1701, plain  | Halfcrown | £325 SOLD | 
|  |
|
Stock Number : AM519 William and Mary, Halfcrown, 1693, 3 over inverted 3  | Halfcrown | £500 SOLD | 
|  |
|
Stock Number : AM520 William III, Sixpence, Second Bust, 1697  | Sixpence | £150 SOLD | 
|  |
|
Stock Number : BG21857 Vitellius (A.D. 69)  | Denarius | £300 SOLD | 
|  |
|
Stock Number : CG29223 Milano, Galeazzo Maria Sforza  | Ducato | £2250 SOLD | 
|  |
|
Stock Number : Z2537 Jernegan's Lottery Medal  | Medal | £120 SOLD | 
|  |
|
Stock Number : AM1427 Oliver Cromwell (1649-58), Crown, 1658, 8 over 7,  | Crown | £3650 SOLD | 
|  |
|
Stock Number : AM996 Edward III, Quarter Noble, Treaty Period, Transitional Series,  | Quarter-Noble | £950 SOLD | 
|  |
|
Stock Number : Z22545 George III (1760-1820)  | Commemorative Medals | £100 SOLD | 
|  |
|
Stock Number : R1093 George III, Bank Token for Eighteen-pence, 1812  | Eighteenpence | £175 SOLD | 
|  |
|
Stock Number : AM309 George III, Oval Countermark on Mexico 8 Reales, 1794FM  | Dollar | £750 SOLD | 
|  |
|
Stock Number : R1091 George III, Bank Token for Eighteen-pence, 1811  | Eighteenpence | £140 SOLD | 
|  |
|
Stock Number : IOM0006 Isle of Man, James Stanley, 10th Earl of Derby, Proof Halfpenny, 1733, struck in bath metal,  | Halfpenny | £650 SOLD | 
|  |
|
Stock Number : Z2527 Sultans of Dehli, Muhammad bin Tughluq (1325-1351)  | Tanka | £175 SOLD | 
|  |
|
Stock Number : J0564 Ghorid, Mu'izz Al-Din Muhammad bin Sam (567-602h)  | Dinar | £425 SOLD | 
|  |
|
Stock Number : R0956 Murabitid, 'Ali Al-Yusuf (500-537h)  | Dinar | £875 SOLD | 
|  |
|
Stock Number : P0231 Abbasid, Al-Mansur (136-158h)  | Dinar | £240 SOLD | 
|  |
|
Stock Number : R0947 Muwahhid, Abu Yusuf Ya'Qub (580-595h)  | Dinar | £325 SOLD | 
|  |
|
Stock Number : S5063 Alexander III (1249-1286), Farthing  | Farthing | £750 SOLD | 
|  |
|
Stock Number : AM1541 George III, Twopence, 1797  | Twopence | £475 SOLD | 
|  |
|
Stock Number : CI29386 Victoria (1837-1901), Gold Pattern Half Sovereign obverse, 1841, young head left, date below, muled with Sixpence reverse, inverted die axis, 1841  | Gold Pattern Half Sovereign/Sixpence Mule | £10000 SOLD | 
|  |
|
Stock Number : R0502 Umayyad of Spain, Sulayman, 1st reign (400h), Gold Dinar, Madinat al-Zahra 400h (M 343a var). Slightly irregular flan, good very fine and very rare.  | Dinar | £1400 SOLD | 
|  |
|
Stock Number : P978 George II Halfcrown, 1745 LIMA  | Halfcrown | £295 SOLD | 
|  |
|
Stock Number : R0953 Umayyad of Spain, Hisham II 1st reign (366-399),Dinar, Al Andalus 392h (M 322i var). Slightly crimpled, good very fine and very rare.  | Dinar | £1200 SOLD | 
|  |
|
Stock Number : S300 Anne, Halfcrown, 1709 OCTAVO  | Halfcrown | £250 SOLD | 
|  |
|
Stock Number : R1207 George II Halfcrown, 1746 LIMA  | Halfcrown | £325 SOLD | 
|  |
|
Stock Number : P0436 Abbasid, Al-Muktafi (289-295h)  | Dinar | £350 SOLD | 
|  |
|
Stock Number : R0715 Abbasid, Al-Mu'tamid (256-279h)  | Dinar | £250 SOLD | 
|  |
|
Stock Number : S0361 Abbasid, Al-Mu'tamid (256-279h)  | Dinar | £250 SOLD | 
|  |
|
Stock Number : R0768 Abbasid, Al-Muktawakkil (232-247h)  | Dinar | £320 SOLD | 
|  |
|
Stock Number : Z2525 Umayyad, temp. Marwan II (127-132h)  | Dinar | £375 SOLD | 
|  |
|
Stock Number : Z2526 Umayyad, temp. Marwan II (127-132h)  | Dinar | £250 SOLD | 
|  |
|
Stock Number : P0434  | Dinar | £325 SOLD | 
|  |
|
Stock Number : BM10492 Ancient British, Gallic War  | Stater | £395 SOLD | 
|  |
|
Stock Number : AM535 Charles I (1625-49), Thirty Shillings, Falconers Issue,  | Thirty Shillings | £375 SOLD | 
|  |
|
Stock Number : IOM0007 RESERVED  | Penny | £800 SOLD | 
|  |
|
Stock Number : Z2390 Middlesex Copper Halfpenny Trade Token  | Halfpenny Token | £75 SOLD | 
|  |
|
Stock Number : PX500 George II, Halfcrown, 1741, roses  | Halfcrown | £750 SOLD | 
|  |
|
Stock Number : Z2389 Middlesex William III Penny Token  | Penny Token | £100 SOLD | 
|  |
|
Stock Number : S328 William III, Halfcrown, 1698 DECIMO  | Halfcrown | £625 SOLD | 
|  |
|
Stock Number : R467 William III, Halfcrown, 1696, Bristol Mint  | Halfcrown | £525 SOLD | 
|  |
|
Stock Number : Z2801 France, Directoire  | 1-Decime | £145 SOLD | 
|  |
|
Stock Number : AM1841 Commonwealth (1649-60), Crown, 1656, 6 over 4, inverted A for V in VS,  | Crown | £2150 SOLD | 
|  |
|
Stock Number : Z2386 Middlesex Copper Halfpenny Trade Token  | Halfpenny Token | £40 SOLD | 
|  |
|
Stock Number : Z2385 Warwickshire Copper Penny Trade Token 1796  | Penny Token | £70 SOLD | 
|  |
|
Stock Number : AG768 Anastasius (AD 491-518), Follis  | Follis | £250 SOLD | 
|  |
|
Stock Number : S5152 Robert II (1371-1390), Halfpenny, Edinburgh Mint  | Halfpenny | £325 SOLD | 
|  |
|
Stock Number : AM52 William III (1694-1702), Halfcrown, 1697,  | Halfcrown | £475 SOLD | 
|  |
|
Stock Number : R46 Edward III, Noble, Treaty period, London,  | Noble | £1800 SOLD | 
|  |
|
Stock Number : BG21855 Octavian  | Denarius | £550 SOLD | 
|  |
|
Stock Number : BM20594 George III (1760-1820), Guinea, 1787,  | Guinea | £775 SOLD | 
|  |
|
Stock Number : T0177 France, Louis XII (1498-1514)  | Ecu D'Or au Soleil | £475 SOLD | 
|  |
|
Stock Number : NM4052 Edward III, Noble, fourth coinage, Pre-Treaty  | Noble | £1650 SOLD | 
|  |
|
Stock Number : R1082 William III, Sixpence, 1696, first bust, early harp, large crowns  | Sixpence | £250 SOLD | 
|  |
|
Stock Number : AM536 Ireland, Hiberno-Norse, Penny, phase VI  | Penny | £300 SOLD | 
|  |
|
Stock Number : BG21956 Faustus Cornelius Sulla (56 B.C.)  | Denarius | £450 SOLD | 
|  |
|
Stock Number : Z22546 Earl Spencer  | Commemorative Medal | £60 SOLD | 
|  |
|
Stock Number : CM27075 Sextus Pompey, Denarius, Sicily, 42 B.C.  | Denarius | £1250 SOLD | 
|  |
|
Stock Number : R65 Edward III, Noble, Treaty period, London,  | Noble | £1600 SOLD | 
|  |
|
Stock Number : R36 Edward III, Noble, Treaty period, London,  | Noble | £1500 SOLD | 
|  |
|
Stock Number : Z0419 France 1st Empire  | 1/4 Franc | £425 SOLD | 
|  |
|
Stock Number : BG12844 L. Marcius Censorinus  | Denarius | £195 SOLD | 
|  |
|
Stock Number : Z2119 Netherlands, Utrecht  | 1/2-Rose Noble | £490 SOLD | 
|  |
|
Stock Number : Z2383 Suffolk Copper Trade Token 1794  | Halfpenny Token | £120 SOLD | 
|  |
|
Stock Number : BI10481 George III (1760-1820), Sovereign, 1817,  | Sovereign | £1350 SOLD | 
|  |
|
Stock Number : Z2188 James II (1685-1688), Five Guineas, first laureate head, 1686,  | Five Guineas | £9500 SOLD | 
|  |
|
Stock Number : AM618 France, Francois I (1515-1547)  | Ecu D'Or small cross | £320 SOLD | 
|  |
|
Stock Number : Z2388 Middlesex Copper Halfpenny Trade Token  | Halfpenny Token | £40 SOLD | 
|  |
|
Stock Number : S0173 Navarre, Henri III  | Franc | £195 SOLD | 
|  |
|
Stock Number : BG13269 George I (1714-1727)  | Commemorative Medal | £225 SOLD | 
|  |
|
Stock Number : Z0389 France, Louis XV  | Ecu a la vieille tete, Bayonne | £550 SOLD | 
|  |
|
Stock Number : P0430 Germany, Cologne, Dietrich von M?rs (1414-1463)  | Goldgulden | £295 SOLD | 
|  |
|
Stock Number : BI21460 George III (1760-1820), Sovereign, 1820, open 2, laureate head right, date below, rev. St George slaying the dragon, (Marsh 4; S.3785C), EF.  | Sovereign | £1350 SOLD | 
|  |
|
Stock Number : AG543 Heraclius (610-641)  | Tremissis | £140 SOLD | 
|  |
|
Stock Number : R755 Henry I (1100-35), Penny, Northampton Mint, type XV,  | Penny | £395 SOLD | 
|  |
|
Stock Number : CM26766 Aurelian (A.D. 270-275), Aureus, Mediolanum, (RIC 87; C 42; RCV 11473 var.). A few light marks, otherwise extremely fine.  | Aureus | £5500 SOLD | 
|  |
|
Stock Number : BM10178 Charles I (1625-49), Silver Pound, 1643, 3 over 2, Oxford Mint, mint mark plume / seven pellets,  | Pound | £6500 SOLD | 
|  |
|
Stock Number : AM2045 James VI (1567-1625), Ten Shillings, 1590,  | Ten Shillings | £750 SOLD | 
|  |
|
Stock Number : AG670 Stephen (1135-54), Penny, York Mint, Watford type  | Penny | £375 SOLD | 
|  |
|
Stock Number : AG1282 George III (1760-1820), Crown, 1818 LIX, unbarred A in TVTAMEN,  |
| £650 SOLD | 
|  |
|
Stock Number : Z0006 Umayyad of Spain, 'Abd Al-Rahman III (300-350h)  | Dinar | £875 SOLD | 
|  |
|
Stock Number : BM135 James VI (1567-1625), gold Rider, 1594,  | Rider | £2500 SOLD | 
|  |
|
Stock Number : BM136 James VI (1567-1625), Sword and Sceptre Piece, 1602,  | Sword and Sceptre Piece | £1850 SOLD | 
|  |
|
Stock Number : S0360 Umayyad, Revolutionary  | Dirham | £225 SOLD | 
|  |
|
Stock Number : BG11661 London Political Trade Token 1800  | Penny Token | £480 SOLD | 
|  |
|
Stock Number : BM12559 Irish Republic, Halfcrown, 1943,  | Halfcrown | £1500 SOLD | 
|  |
|
Stock Number : NM769 George II (1727-60), Crown, 1746 LIMA, old head  | Crown | £1375 SOLD | 
|  |
|
Stock Number : AM1303 Maurice Tiberius (AD 582-602)  | Light Weight Solidus | £215 SOLD | 
|  |
|
Stock Number : BM12796 Elizabeth I (1558-1603), Angel, fourth coinage (1578-82), mint mark sword  | Angel | £2250 SOLD | 
|  |
|
Stock Number : CI29255 Regno di Sardegna, Carlo Felice (1821-1831), 40-Lire, 1825, Turin  | 40-Lire | £875 SOLD | 
|  |
|
Stock Number : P1133 George II, Halfcrown, 1745, 5 over 3, LIMA  | Halfcrown | £175 SOLD | 
|  |
|
Stock Number : N1040 Prussia, Peace of Hubertsburg  | Medal | £240 SOLD | 
|  |
|
Stock Number : BM20597 George III (1760-1820), Guinea, 1790,  | Guinea | £875 SOLD | 
|  |
|
Stock Number : Z10677 William Prince of Orange Stadtholder by Nicholas van Swinderen, Ar 37mm 1747, bust right, rev the Belgic lion left, resting his paw on a pedestal (MI 629/317). Toned lustrous extrmely fine and rare.  | Medal | £700 SOLD | 
|  |
|
Stock Number : AM783 Boetia. Thebes. Ca 395/390-338 BC. Stater.  | Stater | £700 SOLD | 
|  |
|
Stock Number : DG32696 Vikings, Cnut (898-915), Penny  | Penny | £500 SOLD | 
|  |
|
Stock Number : Z22352 Joseph Heath Farthing 1666  | Farthing Token | £30 SOLD | 
|  |
|
Stock Number : BG14235 Mughal, Muhammad Shah (1131-1161h), Mohur, Islamabad  | Mohur | £425 SOLD | 
|  |
|
Stock Number : BG20652 Music Silver Token 1795  | Halfpenny Token | £350 SOLD | 
|  |
|
Stock Number : BM10142 Elizabeth I (1558-1603), Angel, fifth coinage (1583-1600), mint mark O  | Angel | £3250 SOLD | 
|  |
|
Stock Number : am785 Boetia. Thebes, ca 395-338 B.C. Stater, magistrate Hism, ca 363-338.  | Stater | £650 SOLD | 
|  |
|
Stock Number : R1081 William & Mary, Halfcrown 1689  | Halfcrown | £450 SOLD | 
|  |
|
Stock Number : P0909 William & Mary, Shilling 1693,  | Shilling | £495 SOLD | 
|  |
|
Stock Number : AM512 Charles I (1625-49), Crown, Tower Mint, group III, mint mark crown struck over bell  | Crown | £1500 SOLD | 
|  |
|
Stock Number : S0036 George II, Halfcrown 1734 SEPTIMO  | Halfcrown | £395 SOLD | 
|  |
|
Stock Number : CI29271 Regno di Sardegna, Carlo Felice (1821-1831), 80-Lire, 1826, Turin  | 80-Lire | £600 SOLD | 
|  |
|
Stock Number : CI27587 Regno di Sardegna, Carlo Felice (1821-1831), 40-Lire, 1825, Turin  | 40-Lire | £775 SOLD | 
|  |
|
Stock Number : Z10746 Rome  | 20-Baiocchi | £150 SOLD | 
|  |
|
Stock Number : T0103 George IV, Shilling 1821  | Shilling | £175 SOLD | 
|  |
|
Stock Number : R1086 George II, Shilling 1734  | Shilling | £425 SOLD | 
|  |
|
Stock Number : AM0380 Victoria, Proof Shilling 1839  | Shilling | £550 SOLD | 
|  |
|
Stock Number : NM2381 Victoria, Shilling 1875  | Shilling | £175 SOLD | 
|  |
|
Stock Number : AM0818 Victoria, Proof Shilling, 1839  | Shilling | £525 SOLD | 
|  |
|
Stock Number : BM11673 Henry VIII (1509-47), Angel, first coinage (1509-26), mint mark castle and H  | Angel | £1750 SOLD | 
|  |
|
Stock Number : BG24713 Constantine I, The Great (A.D. 307-337), Follis  | Follis | £80 SOLD | 
|  |
|
Stock Number : AG52 Vespasian (AD 69-79)  | Denarius | £135 SOLD | 
|  |
|
Stock Number : BG20657 Thomas Welch Penny Token 1799  | Penny Token | £460 SOLD | 
|  |
|
Stock Number : BG13386 Tiberius (A.D. 14-37)  | Denarius | £240 SOLD | 
|  |
|
Stock Number : BM12405 George II (1727-60), Crown, 1741, young head  | Crown | £1750 SOLD | 
|  |
|
Stock Number : BM108 Nero (A.D. 54-68), Denarius  | Denarius | £750 SOLD | 
|  |
|
Stock Number : BG24884 M. Plaetorius Cestianus (67 B.C.), Denarius  | Denarius | £185 SOLD | 
|  |
|
Stock Number : BM16638 Ireland, George III (1760-1820), Proof Six Shillings, Bank of Ireland Token, 1804,  | Six Shillings | £1350 SOLD | 
|  |
|
Stock Number : BG12225 Genoa, Simone Boccanegra, 1st period (1339-1344), Quartarola  | Quartarola | £675 SOLD | 
|  |
|
Stock Number : BG11284 Octavian  | Denarius | £475 SOLD | 
|  |
|
Stock Number : N0988 Aethelred II, King of England (978-1016), Penny, Crux type, Southwark mint  | Penny | £275 SOLD | 
|  |
|
Stock Number : AG743 Alexander the Great (336-323 BC)Tetradrachm 17.2g, head of Herakles right, rev Zeus enthroned left, holding eagle, wheel device in left field (Pr 103). Cleaned, well struck very fine.  | Tetradrachm | £200 SOLD | 
|  |
|
Stock Number : BG11094 Cn. Cornelius Lentulus Marcellinus  | Denarius | £140 SOLD | 
|  |
|
Stock Number : AG591 Peloponnesos, Argolis, Argos  | Tetrobol | £200 SOLD | 
|  |
|
Stock Number : AM1498 Thrace, Kallatis  | Stater | £1695 SOLD | 
|  |
|
Stock Number : AM1753 George I (1714-27), Guinea, 1715, third laureate head right,  | Guinea | £2150 SOLD | 
|  |
|
Stock Number : AM1194 Andronicus III  | Assarion | £70 SOLD | 
|  |
|
Stock Number : BG282 Plautilla (wife of Caracalla)  | Denarius | £150 SOLD | 
|  |
|
Stock Number : Z3416 Mudie Series, The English Army on the Tagus  | Medal | £40 SOLD | 
|  |
|
Stock Number : CG26291 Caria, Kaunos c. 166-100 BC, Hemidrachm  | Hemidrachm | £340 SOLD | 
|  |
|
Stock Number : AM439 Ireland, Henry VIII (1509-47), Harp issue Groat, Katherine Howard,  | Groat | £350 SOLD | 
|  |
|
Stock Number : CI26950 Regno di Sardegna, Carlo Felice (1821-1831), 80-Lire, 1826, Turin  | 80-Lire | £750 SOLD | 
|  |
|
Stock Number : Z443 Otto (1832-1862)  | 1-Drachmi | £475 SOLD | 
|  |
|
Stock Number : CI27771 Regno di Sardegna, Carlo Felice (1821-1831), 80-Lire, 1826, Turin  | 80-Lire | £750 SOLD | 
|  |
|
Stock Number : CI26792 Regno di Sardegna, Carlo Felice (1821-1831), 80-Lire, 1826, Turin  | 80-Lire | £575 SOLD | 
|  |
|
Stock Number : CI29278 Regno delle due Sicilie, Ferdinando II (1830-1859), 30-Ducati, 1833, Napoli  | 30-Ducati | £2750 SOLD | 
|  |
|
Stock Number : CI29235 Regno d?Italia, Napoleone I (1805-1814), 20-Lire, 1811, Milan  | 20-Lire | £220 SOLD | 
|  |
|
Stock Number : CI29237 Regno d?Italia, Napoleone I (1805-1814), 20-Lire, 1812/02, Milan  | 20-Lire | £250 SOLD | 
|  |
|
Stock Number : Z788 Louis XVI (1774-1793)  | Demi Ecu | £165 SOLD | 
|  |
|
Stock Number : BG16678 Ireland, Henry VII (1485-1509), Groat, Dublin,  | Groat | £300 SOLD | 
|  |
|
Stock Number : Z2146 France, First Empire  | 5-Francs | £225 SOLD | 
|  |
|
Stock Number : S455 Napoleon III (1849-1870)  | 2-Francs | £195 SOLD | 
|  |
|
Stock Number : IOM0004 Isle of Man, James Murray, Second Duke of Athol, Proof Penny struck in silver, 1758,  | Penny | £1450 SOLD | 
|  |
|
Stock Number : IOM0003 Isle of Man, Victoria (1837-1901), Farthing, 1839,  | Farthing | £75 SOLD | 
|  |
|
Stock Number : CI29078 Victoria (1837-1901), Proof Sovereign, 1871, large young head left, WW recut and buried in truncation  | Proof Sovereign | £6750 SOLD | 
|  |
|
Stock Number : Z564 Italian Colonies, Eritrea  | 2-Lira | £395 SOLD | 
|  |
|
Stock Number : CI29238 Regno d?Italia, Napoleone I (1805-1814), 40-Lire, 1808, Milan  | 40-Lire | £330 SOLD | 
|  |
|
Stock Number : CG26829 Burgred, King of Mercia (852-874), Penny,  | Penny | £525 SOLD | 
|  |
|
Stock Number : CM30975 Charles I (1625-49), gold Unite, Nicholas Briot?s first milled issue, mint mark flower and B  | Unite | £8250 SOLD | 
|  |
|
Stock Number : AM2080 Victoria (1837-1901), Gothic Crown, 1847,  | Crown | £1750 SOLD | 
|  |
|
Stock Number : T0013 Bharatpur, Rupee  | Rupee | £125 SOLD | 
|  |
|
Stock Number : T0014 Bharatpur, Rupee 1858  | Rupee | £150 SOLD | 
|  |
|
Stock Number : N0885 Mugal Empire, Shah 'Alam Bahadur (1707-1712)  | Rupee | £120 SOLD | 
|  |
|
Stock Number : IOM0005 Isle of Man, James Stanley, 10th Earl of Derby, Pattern Halfpenny, 1723, struck in silver,  | Halfpenny | £2250 SOLD | 
|  |
|
Stock Number : R0186 British India, Edward VII (1901-1910)  | Pattern 1-Anna | £795 SOLD | 
|  |
|
Stock Number : BM92 Ancient British, Corieltauvi,  | Stater | £800 SOLD | 
|  |
|
Stock Number : BM11382 Henry VIII (1509-47), Angel, third coinage (1544-47), mint mark lis  | Angel | £1100 SOLD | 
|  |
|
Stock Number : Z2703 Breman Freiestadt  | 1/2-Thaler | £775 SOLD | 
|  |
|
Stock Number : Z28506 Great Seljuq, Tughril Beg (429-455h), Dinar  | Dinar | £120 SOLD | 
|  |
|
Stock Number : BG22292 Stephen (1135-1154), Penny, Cross Moline ?Watford? Type, Warwick mint  | Penny | £425 SOLD | 
|  |
|
Stock Number : IOM0008 Isle of Man, James Stanley, 10th Earl of Derby, Proof Penny, 1733, struck in silver on a thin flan,  | Penny | £1500 SOLD | 
|  |
|
Stock Number : Z2583 Prussia, Friedrich Wilhelm IV ( 1840-1861)Proof Sterbetaler (AKS 78; D 775; KM 471). Toned proof. Ex O'Byrne Collection.  | Proof Sterbetaler | £250 SOLD | 
|  |
|
Stock Number : P0363 Henry I (1100-1135), Penny, Pellets in Quatrefoil type (BMC.XIV), Gloucester mint  | Penny | £500 SOLD | 
|  |
|
Stock Number : AG1285 Isle of Man, James Stanley, 10th Earl of Derby, Proof Halfpenny, 1733, struck in silver,  | Halfpenny | £850 SOLD | 
|  |
|
Stock Number : AM599 Ausberg  | Thaler | £250 SOLD | 
|  |
|
Stock Number : AM1962 Isle of Man, Victoria (1837-1901) Proof Penny, 1859, young head left, date below, raised rim both sides, rev. triune, (S.7417c), light tone with lustre, as struck and of the highest rarity, approximately 5-10 known ),  | Penny | £4500 SOLD | 
|  |
|
Stock Number : T0321 Kaufbeuren  | Thaler | £295 SOLD | 
|  |
|
Stock Number : BG25005 RESERVED Henry I (1100-1135), Penny, Quadrilateral on Cross fleury type (BMC.XV), London mint  | Penny | £150 SOLD | 
|  |
|
Stock Number : Z2623 Teutonic Order  | Reichstaler | £440 SOLD | 
|  |
|
Stock Number : S0083 Charles I (1625-1649), Newark besieged, Ninepence, 1646  | Ninepence | £750 SOLD | 
|  |
|
Stock Number : AM1297 William and Mary (1685-88), Sixty Shillings, 1692,  | Sixty Shillings | £1100 SOLD | 
|  |
|
Stock Number : AM0105 Henry VI (first reign 1422-1461), Halfgroat, mm cross fleury/plain cross, Mule of Rosette Mascle / Pinecone Mascle, London  | Halfgroat | £225 SOLD | 
|  |
|
Stock Number : S0090 William & Mary (1688-1694), Forty Shillings, 1692, QVARTO,  | Forty Shillings | £425 SOLD | 
|  |
|
Stock Number : MORR406 Charles I (1625-49), Silver Pound, 1642, Shrewsbury Mint, mint mark five pellets both sides,  | Pound | £6000 SOLD | 
|  |
|
Stock Number : N588 Scotland, William II, 20 Shillings, 1698/7  | Twenty Shillings | £395 SOLD | 
|  |
|
Stock Number : N3753 Scotland, Charles II, Merk, 1673  | Merk | £325 SOLD | 
|  |
|
Stock Number : R116 Edward VI, Shilling, 2nd period, mm Y  | Shilling | £495 SOLD | 
|  |
|
Stock Number : XX001 Charles I, Shilling, group A, bust 2, Tower  | Shilling | £275 SOLD | 
|  |
|
Stock Number : AG205 Scotland, Charles II, Half-Merk, 1671  | Half Merk | £300 SOLD | 
|  |
|
Stock Number : AM1252 Henry VI, Halfgroat, Annulet issue, London  | Halfgroat | £150 SOLD | 
|  |
|
Stock Number : T85 James I, Crown, mm trefoil, 3rd issue  | Crown | £1950 SOLD | 
|  |
|
